New Cars, SUVs, Trucks for Sale in Grimsby
2026 Chevrolet Colorado Trail Boss 4x4 Crew Cab 5 ft. box
TECHNOLOGY PKG|TURBOMAX|LPO FRONT FENDER DECAL PKG|TRAIL BOSS CONVENIENCE PKG II|LPO GLOSS BLACK TAILGATE LETTERING|LPO CHEVROLET PERFORMANCE BLACK EXHAUST TIP
| Suggested Price: | $55,448 |
| Grimsby Discount: | $1,650 |
| Our Price: | $53,798 |
Finance from $350*(Bi-weekly)$53,798 x 84 Months @ 4.99% APR with $0 down payment (estimated financing rate, cost of borrowing $10,011). Plus taxes and license.
Lease from$338*(Bi-weekly)$53,798 x 48 Months @ 8.5% APR with
$0 down payment (16,000 km/yr allowance, estimated financing rate, cost of borrowing $15,109)
. Plus taxes and license.
| Body Style: | Pickup |
| Engine: | 2.7L 4cyl |
| Exterior Colour: | White |
| VIN: | 1GCPTEEK7T1225348 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | T567 |
2026 Chevrolet Silverado 1500 LT Trail Boss 4x4 Crew Cab 5.75 ft. box
LT TRAIL BOSS PREF EQUIP GRP|5.3L V8|SUNROOF PWR|ADAPTIVE CRUISE CONTROL|LT TRAIL BOSS PREMIUM PKG
| Suggested Price: | $87,533 |
| Grimsby Discount: | $2,613 |
| Manufacturer Discount: | $8,000 |
| Our Price: | $76,920 |
Finance from $509*(Bi-weekly)$84,920 x 84 Months @ 2.49% APR with $0 down payment (5.43% Effective Rate, cost of borrowing $7,651). Plus taxes and license.
Lease from$502*(Bi-weekly)$84,920 x 48 Months @ 3.9% APR with
$0 down payment (16,000 km/yr allowance, estimated financing rate, cost of borrowing $10,078)
. Plus taxes and license.
| Body Style: | Pickup |
| Engine: | 5.3L 8cyl |
| Exterior Colour: | Black |
| VIN: | 3GCUKFED4TG214094 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | T458 |
2026 Chevrolet Silverado 1500 Custom Trail Boss 4x4 Crew Cab 5.75 ft. box
CUSTOM TRAIL BOSS PREF EQUIP GRP|5.3L V8|TRLR BRAKE INTEGRATED|LPO DARK ESSENTIALS PKG
| Suggested Price: | $75,213 |
| Grimsby Discount: | $2,243 |
| Manufacturer Discount: | $8,000 |
| Our Price: | $64,970 |
Finance from $437*(Bi-weekly)$72,970 x 84 Months @ 2.49% APR with $0 down payment (5.95% Effective Rate, cost of borrowing $6,580). Plus taxes and license.
Lease from$365*(Bi-weekly)$72,970 x 48 Months @ 3.9% APR with
$0 down payment (16,000 km/yr allowance, estimated financing rate, cost of borrowing $9,221)
. Plus taxes and license.
| Body Style: | Pickup |
| Engine: | 5.3L 8cyl |
| Exterior Colour: | White |
| VIN: | 3GCUKCED5TG163137 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | T523 |
2026 Chevrolet Silverado 1500 RST 4x4 Crew Cab 5.75 ft. box
PROTECTION PKG|SAFETY PKG|CONVENIENCE PKG II|5.3L V8|SUNROOF PWR|LEATHER PKG|Z71 OFF-ROAD PKG
| Suggested Price: | $85,043 |
| Grimsby Discount: | $2,538 |
| Manufacturer Discount: | $8,000 |
| Our Price: | $74,505 |
Finance from $494*(Bi-weekly)$82,505 x 84 Months @ 2.49% APR with $0 down payment (5.52% Effective Rate, cost of borrowing $7,442). Plus taxes and license.
Lease from$450*(Bi-weekly)$82,505 x 48 Months @ 3.9% APR with
$0 down payment (16,000 km/yr allowance, estimated financing rate, cost of borrowing $10,111)
. Plus taxes and license.
| Body Style: | Pickup |
| Engine: | 5.3L 8cyl |
| Exterior Colour: | Black |
| VIN: | 1GCUKEED8TZ345930 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | T576 |
2026 Chevrolet Silverado 1500 Work Truck 4x4 Crew Cab 5.75 ft. box
PWR DRIVER SEAT | BACK-UP ALARM | PREF EQUIP GRP | CANADIAN BASE EQUIPMENT | COMPETITIVE ASSISTANCE | EZ LIFT PWR LOCK AND RELEASE TAILGATE | 265/70R-17 ALL-TERRAIN TIRES | UPFITTER SWITCH KIT | WT CO
| Suggested Price: | $68,638 |
| Grimsby Discount: | $2,046 |
| Manufacturer Discount: | $8,000 |
| Our Price: | $58,592 |
Finance from $399*(Bi-weekly)$66,592 x 84 Months @ 2.49% APR with $0 down payment (6.31% Effective Rate, cost of borrowing $6,002). Plus taxes and license.
Lease from$334*(Bi-weekly)$66,592 x 48 Months @ 3.9% APR with
$0 down payment (16,000 km/yr allowance, estimated financing rate, cost of borrowing $8,408)
. Plus taxes and license.
| Body Style: | Pickup |
| Engine: | 5.3L 8cyl |
| Exterior Colour: | White |
| VIN: | 3GCUKAED4TG363236 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 7OD54045144 |
Equipped with $6,605 in factory options. OEM OPTIONS: PWR DRIVER SEAT , BACK-UP ALARM , PREF EQUIP GRP , CANADIAN BASE EQUIPMENT , COMPETITIVE ASSISTANCE , EZ LIFT PWR LOCK AND RELEASE TAILGATE , 265/70R-17 ALL-TERRAIN TIRES , UPFITTER SWITCH KIT , WT CON
.....Read MoreLire la suite2026 Chevrolet Silverado 1500 Work Truck 4x4 Crew Cab 5.75 ft. box
PWR DRIVER SEAT | BACK-UP ALARM | PREF EQUIP GRP | CANADIAN BASE EQUIPMENT | COMPETITIVE ASSISTANCE | EZ LIFT PWR LOCK AND RELEASE TAILGATE | 265/70R-17 ALL-TERRAIN TIRES | UPFITTER SWITCH KIT | WT CO
| Suggested Price: | $68,638 |
| Grimsby Discount: | $2,046 |
| Manufacturer Discount: | $8,000 |
| Our Price: | $58,592 |
Finance from $399*(Bi-weekly)$66,592 x 84 Months @ 2.49% APR with $0 down payment (6.31% Effective Rate, cost of borrowing $6,002). Plus taxes and license.
Lease from$334*(Bi-weekly)$66,592 x 48 Months @ 3.9% APR with
$0 down payment (16,000 km/yr allowance, estimated financing rate, cost of borrowing $8,408)
. Plus taxes and license.
| Body Style: | Pickup |
| Engine: | 5.3L 8cyl |
| Exterior Colour: | White |
| VIN: | 3GCUKAED8TG363238 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 7OD54076719 |
Equipped with $6,605 in factory options. OEM OPTIONS: PWR DRIVER SEAT , BACK-UP ALARM , PREF EQUIP GRP , CANADIAN BASE EQUIPMENT , COMPETITIVE ASSISTANCE , EZ LIFT PWR LOCK AND RELEASE TAILGATE , 265/70R-17 ALL-TERRAIN TIRES , UPFITTER SWITCH KIT , WT CON
.....Read MoreLire la suite2026 Chevrolet Silverado 1500 LT Trail Boss 4x4 Crew Cab 5.75 ft. box
ALL-WTHR MATS Z71 (DEALER INSTALLED) | FRONT BKT STS | PWR SUNROOF | GVWR 3221 KG (7100 LB) | REAR AXLE 3.23 RATIO | 5.3L ECOTEC3 V8 ENG | 10-SPD A/T | LT TRAIL BOSS PREMIUM PKG | DARK ESSENTIALS PKG
| Suggested Price: | $86,473 |
| Grimsby Discount: | $2,581 |
| Manufacturer Discount: | $8,000 |
| Our Price: | $75,892 |
Finance from $502*(Bi-weekly)$83,892 x 84 Months @ 2.49% APR with $0 down payment (5.46% Effective Rate, cost of borrowing $7,572). Plus taxes and license.
Lease from$496*(Bi-weekly)$83,892 x 48 Months @ 3.9% APR with
$0 down payment (16,000 km/yr allowance, estimated financing rate, cost of borrowing $9,956)
. Plus taxes and license.
| Body Style: | Pickup |
| Engine: | 5.3L 8cyl |
| Exterior Colour: | White |
| VIN: | 3GCUKFED9TG364640 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 7OD54107282 |
2026 Chevrolet Silverado 1500 Custom Trail Boss 4x4 Crew Cab 5.75 ft. box
WHITE SANDS | REAR WHEEL LINERS | CANADIAN BASE EQUIPMENT | OFF-ROAD HIGH CLEARANCE STEPS (DEALER INSTALLED) | BLACK NAMEPLATES (DEALER INSTALLED) | 20 GLOSS BLACK PAINTED ALUMINUM WHLS | MULTI-FLEX T
| Suggested Price: | $77,538 |
| Grimsby Discount: | $2,313 |
| Manufacturer Discount: | $8,000 |
| Our Price: | $67,225 |
Finance from $451*(Bi-weekly)$75,225 x 84 Months @ 2.49% APR with $0 down payment (5.84% Effective Rate, cost of borrowing $6,775). Plus taxes and license.
Lease from$377*(Bi-weekly)$75,225 x 48 Months @ 3.9% APR with
$0 down payment (16,000 km/yr allowance, estimated financing rate, cost of borrowing $9,500)
. Plus taxes and license.
| Body Style: | Pickup |
| Engine: | 5.3L 8cyl |
| Exterior Colour: | Tan |
| VIN: | 3GCUKCED7TG380141 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | T660 |
2026 Chevrolet Silverado 1500 Custom 4x4 Crew Cab 5.75 ft. box
REAR WHEEL LINERS | CANADIAN BASE EQUIPMENT | BLACK EXHAUST TIP (DEALER INSTALLED) | BLACK BOWTIE EMBLEM (DEALER INSTALLED) | BLACK TAILGATE LETTERING (DEALER INSTALLED) | 4 BLACK ROUND ASSIST STEPS (
| Suggested Price: | $69,553 |
| Grimsby Discount: | $2,074 |
| Manufacturer Discount: | $8,000 |
| Our Price: | $59,479 |
Finance from $404*(Bi-weekly)$67,479 x 84 Months @ 2.49% APR with $0 down payment (6.26% Effective Rate, cost of borrowing $6,087). Plus taxes and license.
Lease from$338*(Bi-weekly)$67,479 x 48 Months @ 3.9% APR with
$0 down payment (16,000 km/yr allowance, estimated financing rate, cost of borrowing $8,524)
. Plus taxes and license.
| Body Style: | Pickup |
| Engine: | 2.7L 4cyl |
| Exterior Colour: | White |
| VIN: | 3GCPKBEK6TG380573 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | T661 |
Loading More Vehicles ...











