14855208 http://schema.org/UsedCondition 2022 Audi WA1EAAFY7N2028535 45 Progressiv

2022 Audi Q5 45 Progressiv 4dr All-Wheel Drive quattro Sport Utility

QUATTRO | S-LINE BLACK PKG | PANORAMIC SUNROOF

Price: $38,698 38 698 $

Price does not include taxes and licensing fees.

Call us:

226-455-6767


  • 2022 Audi Q5 45 Progressiv (Stk: P228535) in Grimsby - Image 1 of 25
  • 2022 Audi Q5 45 Progressiv (Stk: P228535) in Grimsby - Image 2 of 25
  • 2022 Audi Q5 45 Progressiv (Stk: P228535) in Grimsby - Image 3 of 25
  • 2022 Audi Q5 45 Progressiv (Stk: P228535) in Grimsby - Image 4 of 25
  • 2022 Audi Q5 45 Progressiv (Stk: P228535) in Grimsby - Image 5 of 25
  • 2022 Audi Q5 45 Progressiv (Stk: P228535) in Grimsby - Image 6 of 25
  • 2022 Audi Q5 45 Progressiv (Stk: P228535) in Grimsby - Image 7 of 25
  • 2022 Audi Q5 45 Progressiv (Stk: P228535) in Grimsby - Image 8 of 25
  • 2022 Audi Q5 45 Progressiv (Stk: P228535) in Grimsby - Image 9 of 25
  • 2022 Audi Q5 45 Progressiv (Stk: P228535) in Grimsby - Image 10 of 25
  • 2022 Audi Q5 45 Progressiv (Stk: P228535) in Grimsby - Image 11 of 25
  • 2022 Audi Q5 45 Progressiv (Stk: P228535) in Grimsby - Image 12 of 25
  • 2022 Audi Q5 45 Progressiv (Stk: P228535) in Grimsby - Image 13 of 25
  • 2022 Audi Q5 45 Progressiv (Stk: P228535) in Grimsby - Image 14 of 25
  • 2022 Audi Q5 45 Progressiv (Stk: P228535) in Grimsby - Image 15 of 25
  • 2022 Audi Q5 45 Progressiv (Stk: P228535) in Grimsby - Image 16 of 25
  • 2022 Audi Q5 45 Progressiv (Stk: P228535) in Grimsby - Image 17 of 25
  • 2022 Audi Q5 45 Progressiv (Stk: P228535) in Grimsby - Image 18 of 25
  • 2022 Audi Q5 45 Progressiv (Stk: P228535) in Grimsby - Image 19 of 25
  • 2022 Audi Q5 45 Progressiv (Stk: P228535) in Grimsby - Image 20 of 25
  • 2022 Audi Q5 45 Progressiv (Stk: P228535) in Grimsby - Image 21 of 25
  • 2022 Audi Q5 45 Progressiv (Stk: P228535) in Grimsby - Image 22 of 25
  • 2022 Audi Q5 45 Progressiv (Stk: P228535) in Grimsby - Image 23 of 25
  • 2022 Audi Q5 45 Progressiv (Stk: P228535) in Grimsby - Image 24 of 25
  • 2022 Audi Q5 45 Progressiv (Stk: P228535) in Grimsby - Image 25 of 25
Stock #: P228535
  • 2022 Audi Q5 45 Progressiv (Stk: P228535) in Grimsby - Image 1 of 25
  • 2022 Audi Q5 45 Progressiv (Stk: P228535) in Grimsby - Image 2 of 25
  • 2022 Audi Q5 45 Progressiv (Stk: P228535) in Grimsby - Image 3 of 25
  • 2022 Audi Q5 45 Progressiv (Stk: P228535) in Grimsby - Image 4 of 25
  • 2022 Audi Q5 45 Progressiv (Stk: P228535) in Grimsby - Image 5 of 25
  • 2022 Audi Q5 45 Progressiv (Stk: P228535) in Grimsby - Image 6 of 25
  • 2022 Audi Q5 45 Progressiv (Stk: P228535) in Grimsby - Image 7 of 25
  • 2022 Audi Q5 45 Progressiv (Stk: P228535) in Grimsby - Image 8 of 25
  • 2022 Audi Q5 45 Progressiv (Stk: P228535) in Grimsby - Image 9 of 25
  • 2022 Audi Q5 45 Progressiv (Stk: P228535) in Grimsby - Image 10 of 25
  • 2022 Audi Q5 45 Progressiv (Stk: P228535) in Grimsby - Image 11 of 25
  • 2022 Audi Q5 45 Progressiv (Stk: P228535) in Grimsby - Image 12 of 25
  • 2022 Audi Q5 45 Progressiv (Stk: P228535) in Grimsby - Image 13 of 25
  • 2022 Audi Q5 45 Progressiv (Stk: P228535) in Grimsby - Image 14 of 25
  • 2022 Audi Q5 45 Progressiv (Stk: P228535) in Grimsby - Image 15 of 25
  • 2022 Audi Q5 45 Progressiv (Stk: P228535) in Grimsby - Image 16 of 25
  • 2022 Audi Q5 45 Progressiv (Stk: P228535) in Grimsby - Image 17 of 25
  • 2022 Audi Q5 45 Progressiv (Stk: P228535) in Grimsby - Image 18 of 25
  • 2022 Audi Q5 45 Progressiv (Stk: P228535) in Grimsby - Image 19 of 25
  • 2022 Audi Q5 45 Progressiv (Stk: P228535) in Grimsby - Image 20 of 25
  • 2022 Audi Q5 45 Progressiv (Stk: P228535) in Grimsby - Image 21 of 25
  • 2022 Audi Q5 45 Progressiv (Stk: P228535) in Grimsby - Image 22 of 25
  • 2022 Audi Q5 45 Progressiv (Stk: P228535) in Grimsby - Image 23 of 25
  • 2022 Audi Q5 45 Progressiv (Stk: P228535) in Grimsby - Image 24 of 25
  • 2022 Audi Q5 45 Progressiv (Stk: P228535) in Grimsby - Image 25 of 25
Mileage:  37,86537 865 km 37865
Body Style: SUV
Engine: 2.0L 4cyl
Exterior: Black
Interior: Black
Fuel type: Gasoline
Transmission: Automatic
Drivetrain: All Wheel Drive
Stock #: P228535
VIN: WA1EAAFY7N2028535
Dealer Code: GC
Description
No Accidents, | Apple CarPlay/Android Auto, | Includes Snow Tires, Atlas Beige w/Leather Seating Surfaces, 10 Speakers, 5.302 Axle Ratio, Auto High-beam Headlights, Black Headliner, Black Roof Rails, Front dual zone A/C, Front fog lights, Front Sports Seats, Heated Front .....Read More

Payment Calculator × Reset
$ $

Not included

$
%
$
$$
Bi-Weekly *

1

$ $
Monthly *

2

$ $

1.

2.

3.

Location Get Directions

Call us: 226-455-6767

Call us: 226-455-6767

Request Information

 
Front Sports Seats Includes contrast stitching and power lumbar for both front seats.
Tires: 255/45R20 101H AS

Wheels: 8.0J x 20" 5-V-Spoke Star Design Anthracite black finish.


edealer reporting edealer reporting edealer reporting edealer reporting